P25 Logo

Dashboard P25

TG 925

P25 Logo

Time (UTC) Callsign Name Id Target Gateway Dur (s)
2026-01-07 15:35:14.343DK7TDDidi2627934TG925DK7TD0
2026-01-07 11:24:46.567DL1FLWLawrence2629143TG925DB0FLW3
2026-01-07 06:36:26.767154369281543692815436928TG925DB0VIP0
2026-01-07 06:36:22.934111668101116681011166810TG925DB0VIP0
2026-01-07 06:36:14.296196745219674521967452TG925DB0VIP0
2026-01-07 06:36:10.443286854628685462868546TG925DB0VIP0

Reporting Time (UTC) Callsign
2026-01-07 19:23:16DB0ANT : 61.8.136.37:5698 3/120
2026-01-07 19:23:16DB0BBW : 194.153.85.5:6820 0/120
2026-01-07 19:23:16DB0DRE : 212.23.153.22:6820 4/120
2026-01-07 19:21:16DB0DRE : 212.23.153.22:6820 53/120
2026-01-07 19:23:16DB0FLW : 109.104.32.175:6820 2/120
2026-01-07 19:23:16DB0GRF : 217.226.49.132:15520 2/120
2026-01-07 19:21:16DB0GRF : 217.226.49.132:15520 4/120
2026-01-07 19:23:16DB0PUC : 178.27.212.212:6820 1/120
2026-01-07 19:21:16DB0PUC : 178.27.212.212:6820 2/120
2026-01-07 19:23:16DB0VIP : 80.187.85.153:59656 0/120
2026-01-07 19:23:16DD6WG : 212.91.238.99:6820 3/120
2026-01-07 19:21:16DD6WG : 212.91.238.99:6820 4/120
2026-01-07 19:23:16DG1OBD : 84.183.239.72:6820 4/120
2026-01-07 19:23:16DH6KQ : 188.126.173.113:6820 0/120
2026-01-07 19:23:16DJ1KS : 89.182.8.89:6820 2/120
2026-01-07 19:23:16DK7TD : 87.168.118.77:6820 1/120
2026-01-07 19:23:16DL1IN : 93.181.50.152:3636 1/120
2026-01-07 19:23:16DL7ATR : 94.31.71.91:53773 3/120
2026-01-07 19:21:16DL7ATR : 94.31.71.91:53773 4/120
2026-01-07 19:23:16DL7BS : 95.91.241.19:60039 1/120
2026-01-07 19:21:16DL7BS : 95.91.241.19:60039 2/120
2026-01-07 19:23:16DL9DCA : 2.206.238.122:6820 3/120
2026-01-07 19:21:16DL9DCA : 2.206.238.122:6820 8/120
2026-01-07 19:23:16DM0FOX : 93.238.2.147:6820 1/120
2026-01-07 19:23:16DN9WWW : 188.194.207.176:6820 3/120
2026-01-07 19:21:16DN9WWW : 188.194.207.176:6820 4/120
2026-01-07 19:23:16DO0AKW : 80.138.57.177:6820 2/120
2026-01-07 19:23:16DO0BRB : 80.84.193.180:6820 3/120
2026-01-07 19:23:16DO2JPW : 212.172.2.111:6838 2/120
2026-01-07 19:21:16DO6PI : 91.184.160.41:6820 0/120
2026-01-07 19:23:16DO6PI : 91.184.160.41:6820 65/120
2026-01-07 19:23:16HB9EYW : 92.106.190.170:6820 0/120
2026-01-07 19:21:16HB9EYW : 92.106.190.170:6820 3/120
2026-01-07 19:23:16HB9ZEI : 46.126.236.45:6820 4/120
2026-01-07 19:23:16N7NWA : 104.166.10.239:6820 1/120

Last Reload 2026-01-07, 19:24:01