P25 Logo

Dashboard P25

TG 925

P25 Logo

Time (UTC) Callsign Name Id Target Gateway Dur (s)

Reporting Time (UTC) Callsign
2025-11-23 06:53:25DB0ANT : 61.8.136.115:1601 1/120
2025-11-23 06:53:25DB0BBW : 194.153.85.5:6820 2/120
2025-11-23 06:53:25DB0DRE : 212.23.153.22:6820 3/120
2025-11-23 06:53:25DB0FLW : 85.232.19.156:6820 0/120
2025-11-23 06:51:25DB0GRF : 217.226.49.132:15520 1/120
2025-11-23 06:53:25DB0GRF : 217.226.49.132:15520 4/120
2025-11-23 06:53:25DB0PUC : 178.27.212.212:6820 4/120
2025-11-23 06:53:25DB0VIP : 80.187.82.155:17671 1/120
2025-11-23 06:53:25DD6WG : 212.91.238.99:6820 1/120
2025-11-23 06:53:25DD7RG : 84.150.254.8:6820 4/120
2025-11-23 06:53:25DG1OBD : 84.183.238.116:6820 1/120
2025-11-23 06:53:25DG7SL : 89.246.125.0:6820 0/120
2025-11-23 06:51:25DG7SL : 89.246.125.0:6820 1/120
2025-11-23 06:53:25DH6KQ : 188.126.167.216:6820 3/120
2025-11-23 06:53:25DJ1KS : 89.182.5.209:6820 0/120
2025-11-23 06:53:25DL7ATR : 94.31.71.155:15884 2/120
2025-11-23 06:53:25DL9DCA : 2.206.238.122:6820 2/120
2025-11-23 06:53:25DM0FOX : 93.238.0.96:6820 3/120
2025-11-23 06:53:25DN9WWW : 178.27.145.213:6820 3/120
2025-11-23 06:53:25DO0AKW : 84.161.253.149:6820 3/120
2025-11-23 06:53:25DO0BRB : 80.84.193.180:6820 1/120
2025-11-23 06:53:25DO2JPW : 212.172.2.111:6838 1/120
2025-11-23 06:53:25DO2THU : 91.58.34.175:6820 4/120
2025-11-23 06:53:25DO6PI : 91.184.160.41:6820 1/120
2025-11-23 06:53:25HB9EYW : 92.106.190.170:6820 0/120
2025-11-23 06:51:25HB9ZEI : 46.126.236.45:6820 2/120
2025-11-23 06:53:25HB9ZEI : 46.126.236.45:6820 27/120
2025-11-23 06:53:25N7NWA : 104.166.10.239:46465 4/120
2025-11-23 06:53:25OE9TEV : 91.206.113.130:6820 1/120
2025-11-23 06:53:25OE9XVV : 94.199.174.169:6820 3/120

Last Reload 2025-11-23, 06:53:31