P25 Logo

Dashboard P25

TG 925

P25 Logo

Time (UTC) Callsign Name Id Target Gateway Dur (s)

Reporting Time (UTC) Callsign
2025-12-07 07:29:08DB0ANT : 61.8.139.227:17603 3/120
2025-12-07 07:29:08DB0BBW : 194.153.85.5:6820 4/120
2025-12-07 07:29:08DB0DRE : 212.23.153.22:6820 1/120
2025-12-07 07:29:08DB0FLW : 109.104.49.181:6820 4/120
2025-12-07 07:27:08DB0GRF : 217.226.49.132:15520 1/120
2025-12-07 07:29:08DB0GRF : 217.226.49.132:15520 4/120
2025-12-07 07:27:08DB0PUC : 178.27.212.212:6820 21/120
2025-12-07 07:29:08DB0PUC : 178.27.212.212:6820 4/120
2025-12-07 07:29:08DB0VIP : 92.211.3.82:27151 4/120
2025-12-07 07:29:08DD6WG : 212.91.238.99:6820 4/120
2025-12-07 07:29:08DG1OBD : 84.183.239.72:6820 0/120
2025-12-07 07:29:08DH6KQ : 188.126.188.232:6820 4/120
2025-12-07 07:29:08DJ1KS : 89.182.5.209:6820 1/120
2025-12-07 07:29:08DL1IN : 93.181.48.201:2124 1/120
2025-12-07 07:29:08DL7ATR : 94.31.71.155:20492 4/120
2025-12-07 07:29:08DL9DCA : 2.206.238.122:5602 2/120
2025-12-07 07:27:08DL9DCA : 2.206.238.122:5602 7/120
2025-12-07 07:29:08DM0FOX : 87.168.247.167:6820 3/120
2025-12-07 07:29:08DN9WWW : 188.194.207.176:6820 1/120
2025-12-07 07:29:08DO0AKW : 84.161.253.149:6820 4/120
2025-12-07 07:29:08DO0BRB : 80.84.193.180:6820 2/120
2025-12-07 07:29:08DO2JPW : 212.172.2.111:6838 2/120
2025-12-07 07:29:08DO2THU : 91.58.34.175:6820 0/120
2025-12-07 07:29:08DO6PI : 91.184.160.41:6820 3/120
2025-12-07 07:29:08HB9EYW : 92.106.190.170:6820 2/120
2025-12-07 07:29:08HB9ZEI : 46.126.236.45:6820 4/120
2025-12-07 07:29:08N7NWA : 104.166.10.239:63116 4/120
2025-12-07 07:29:08OE9TEV : 91.206.113.130:6820 3/120

Last Reload 2025-12-07, 07:29:38