Dashboard P25
TG 925
| Time (UTC) | Callsign | Name | Id | Target | Gateway | Dur (s) |
|---|---|---|---|---|---|---|
| 2026-10-21 05:39:50.153 | DL1VCA | Mario | 2621722 | TG925 | DO0BRB | 0 |
| Reporting Time (UTC) | Callsign |
|---|---|
| 2026-10-21 16:32:03 | DB0ANT : 61.8.136.158:31905 2/120 |
| 2026-10-21 16:32:03 | DB0BBW : 194.153.85.4:6820 1/120 |
| 2026-10-21 16:32:03 | DB0DRE : 212.23.153.22:6820 2/120 |
| 2026-10-21 16:32:03 | DB0FLW : 109.104.55.218:6820 0/120 |
| 2026-10-21 16:32:03 | DB0PUC : 188.192.58.226:6820 4/120 |
| 2026-10-21 16:32:03 | DB0VIP : 80.187.86.215:41741 1/120 |
| 2026-10-21 16:32:03 | DD6WG : 212.91.238.99:6820 0/120 |
| 2026-10-21 16:32:03 | DG1OBD : 84.165.58.75:6820 4/120 |
| 2026-10-21 16:30:03 | DG1OBD : 84.165.58.75:6820 5/120 |
| 2026-10-21 16:32:03 | DH6KQ : 78.153.92.24:34419 3/120 |
| 2026-10-21 16:32:03 | DJ1KS : 89.182.63.59:6820 1/120 |
| 2026-10-21 16:32:03 | DL7ATR : 94.31.71.92:58556 2/120 |
| 2026-10-21 16:32:03 | DL9DCA : 88.71.134.144:9670 0/120 |
| 2026-10-21 16:30:03 | DL9DCA : 88.71.134.144:9670 9/120 |
| 2026-10-21 16:32:03 | DO0AKW : 84.161.250.53:6820 2/120 |
| 2026-10-21 16:30:03 | DO0AKW : 84.161.250.53:6820 3/120 |
| 2026-10-21 16:32:03 | DO0BRB : 80.84.193.180:6820 2/120 |
| 2026-10-21 16:32:03 | DO6PI : 185.161.201.24:6820 0/120 |
| 2026-10-21 16:32:03 | HB9EYW : 92.105.254.96:6820 3/120 |
| 2026-10-21 16:30:03 | HB9EYW : 92.105.254.96:6820 43/120 |
| 2026-10-21 16:32:03 | HB9ZEI : 46.126.236.45:6820 2/120 |
| 2026-10-21 16:30:03 | HB9ZEI : 46.126.236.45:6820 3/120 |
| 2026-10-21 16:32:03 | OE9TEV : 91.206.113.130:6820 4/120 |
Dashboard https://github.com/dd7rg/DVReflectors