Dashboard P25
TG 925
Time (UTC) | Callsign | Name | Id | Target | Gateway | Dur (s) |
---|---|---|---|---|---|---|
2025-09-18 14:06:47.181 | DH4CW | Christian | 2638375 | TG925 | DB0GRF | 1 |
Reporting Time (UTC) | Callsign |
---|---|
2025-09-18 16:00:58 | DB0ANT : 61.8.138.177:7310 0/120 |
2025-09-18 16:00:58 | DB0ANT : 77.25.46.98:25810 3/120 |
2025-09-18 15:58:58 | DB0ANT : 77.25.46.98:25810 4/120 |
2025-09-18 16:00:58 | DB0BBW : 194.153.85.4:6820 3/120 |
2025-09-18 16:00:58 | DB0DRE : 212.23.153.22:6820 3/120 |
2025-09-18 16:00:58 | DB0FLW : 109.104.41.243:6820 3/120 |
2025-09-18 15:58:58 | DB0FLW : 109.104.41.243:6820 9/120 |
2025-09-18 15:58:58 | DB0GRF : 91.2.50.92:15520 1/120 |
2025-09-18 16:00:58 | DB0GRF : 91.2.50.92:15520 4/120 |
2025-09-18 16:00:58 | DB0PUC : 178.27.212.212:6820 2/120 |
2025-09-18 16:00:58 | DB0VEL : 134.91.36.253:6820 2/120 |
2025-09-18 16:00:58 | DB0VIP : 92.72.34.219:26655 2/120 |
2025-09-18 15:58:58 | DB0VIP : 92.72.34.219:26655 3/120 |
2025-09-18 16:00:58 | DD6WG : 212.91.238.99:6820 1/120 |
2025-09-18 16:00:58 | DD7RG : 84.150.254.115:6820 1/120 |
2025-09-18 16:00:58 | DG1OBD : 84.165.53.13:6820 0/120 |
2025-09-18 16:00:58 | DH6KQ : 188.126.178.179:6820 3/120 |
2025-09-18 16:00:58 | DJ1KS : 89.182.18.57:6820 2/120 |
2025-09-18 15:58:58 | DJ1KS : 89.182.18.57:6820 3/120 |
2025-09-18 16:00:58 | DK5RAS : 79.219.198.14:64187 0/120 |
2025-09-18 16:00:58 | DK7TD : 93.237.129.132:6820 1/120 |
2025-09-18 16:00:58 | DL1IN : 93.238.177.88:6820 1/120 |
2025-09-18 15:58:58 | DL7ATR : 94.31.71.155:23052 2/120 |
2025-09-18 16:00:58 | DL7ATR : 94.31.71.155:23052 67/120 |
2025-09-18 16:00:58 | DL9DCA : 2.204.220.127:6820 1/120 |
2025-09-18 15:58:58 | DL9DCA : 2.204.220.127:6820 32/120 |
2025-09-18 16:00:58 | DM0FOX : 87.143.234.40:6820 2/120 |
2025-09-18 16:00:58 | DN9WWW : 178.27.145.213:6820 2/120 |
2025-09-18 15:58:58 | DN9WWW : 178.27.145.213:6820 3/120 |
2025-09-18 16:00:58 | DO0AKW : 84.161.251.72:6820 2/120 |
2025-09-18 16:00:58 | DO0BRB : 80.84.193.180:6820 0/120 |
2025-09-18 16:00:58 | DO2JPW : 212.172.2.111:39590 0/120 |
2025-09-18 15:58:58 | DO2JPW : 212.172.2.111:39590 1/120 |
2025-09-18 16:00:58 | DO6PI : 91.184.160.41:6820 4/120 |
2025-09-18 15:58:58 | N7NWA : 104.166.10.239:6820 2/120 |
2025-09-18 16:00:58 | N7NWA : 104.166.10.239:6820 37/120 |
2025-09-18 16:00:58 | OE9TEV : 91.206.113.130:6820 0/120 |
Dashboard https://github.com/dd7rg/DVReflectors