Dashboard P25
TG 925
| Time (UTC) | Callsign | Name | Id | Target | Gateway | Dur (s) |
|---|---|---|---|---|---|---|
| 2026-01-07 15:35:14.343 | DK7TD | Didi | 2627934 | TG925 | DK7TD | 0 |
| 2026-01-07 11:24:46.567 | DL1FLW | Lawrence | 2629143 | TG925 | DB0FLW | 3 |
| 2026-01-07 06:36:26.767 | 15436928 | 15436928 | 15436928 | TG925 | DB0VIP | 0 |
| 2026-01-07 06:36:22.934 | 11166810 | 11166810 | 11166810 | TG925 | DB0VIP | 0 |
| 2026-01-07 06:36:14.296 | 1967452 | 1967452 | 1967452 | TG925 | DB0VIP | 0 |
| 2026-01-07 06:36:10.443 | 2868546 | 2868546 | 2868546 | TG925 | DB0VIP | 0 |
| Reporting Time (UTC) | Callsign |
|---|---|
| 2026-01-07 19:23:16 | DB0ANT : 61.8.136.37:5698 3/120 |
| 2026-01-07 19:23:16 | DB0BBW : 194.153.85.5:6820 0/120 |
| 2026-01-07 19:23:16 | DB0DRE : 212.23.153.22:6820 4/120 |
| 2026-01-07 19:21:16 | DB0DRE : 212.23.153.22:6820 53/120 |
| 2026-01-07 19:23:16 | DB0FLW : 109.104.32.175:6820 2/120 |
| 2026-01-07 19:23:16 | DB0GRF : 217.226.49.132:15520 2/120 |
| 2026-01-07 19:21:16 | DB0GRF : 217.226.49.132:15520 4/120 |
| 2026-01-07 19:23:16 | DB0PUC : 178.27.212.212:6820 1/120 |
| 2026-01-07 19:21:16 | DB0PUC : 178.27.212.212:6820 2/120 |
| 2026-01-07 19:23:16 | DB0VIP : 80.187.85.153:59656 0/120 |
| 2026-01-07 19:23:16 | DD6WG : 212.91.238.99:6820 3/120 |
| 2026-01-07 19:21:16 | DD6WG : 212.91.238.99:6820 4/120 |
| 2026-01-07 19:23:16 | DG1OBD : 84.183.239.72:6820 4/120 |
| 2026-01-07 19:23:16 | DH6KQ : 188.126.173.113:6820 0/120 |
| 2026-01-07 19:23:16 | DJ1KS : 89.182.8.89:6820 2/120 |
| 2026-01-07 19:23:16 | DK7TD : 87.168.118.77:6820 1/120 |
| 2026-01-07 19:23:16 | DL1IN : 93.181.50.152:3636 1/120 |
| 2026-01-07 19:23:16 | DL7ATR : 94.31.71.91:53773 3/120 |
| 2026-01-07 19:21:16 | DL7ATR : 94.31.71.91:53773 4/120 |
| 2026-01-07 19:23:16 | DL7BS : 95.91.241.19:60039 1/120 |
| 2026-01-07 19:21:16 | DL7BS : 95.91.241.19:60039 2/120 |
| 2026-01-07 19:23:16 | DL9DCA : 2.206.238.122:6820 3/120 |
| 2026-01-07 19:21:16 | DL9DCA : 2.206.238.122:6820 8/120 |
| 2026-01-07 19:23:16 | DM0FOX : 93.238.2.147:6820 1/120 |
| 2026-01-07 19:23:16 | DN9WWW : 188.194.207.176:6820 3/120 |
| 2026-01-07 19:21:16 | DN9WWW : 188.194.207.176:6820 4/120 |
| 2026-01-07 19:23:16 | DO0AKW : 80.138.57.177:6820 2/120 |
| 2026-01-07 19:23:16 | DO0BRB : 80.84.193.180:6820 3/120 |
| 2026-01-07 19:23:16 | DO2JPW : 212.172.2.111:6838 2/120 |
| 2026-01-07 19:21:16 | DO6PI : 91.184.160.41:6820 0/120 |
| 2026-01-07 19:23:16 | DO6PI : 91.184.160.41:6820 65/120 |
| 2026-01-07 19:23:16 | HB9EYW : 92.106.190.170:6820 0/120 |
| 2026-01-07 19:21:16 | HB9EYW : 92.106.190.170:6820 3/120 |
| 2026-01-07 19:23:16 | HB9ZEI : 46.126.236.45:6820 4/120 |
| 2026-01-07 19:23:16 | N7NWA : 104.166.10.239:6820 1/120 |
Dashboard https://github.com/dd7rg/DVReflectors