Dashboard P25
TG 925
Time (UTC) | Callsign | Name | Id | Target | Gateway | Dur (s) |
---|
Reporting Time (UTC) | Callsign |
---|---|
2025-09-16 08:12:40 | DB0ANT : 61.8.137.106:15893 0/120 |
2025-09-16 08:12:40 | DB0BBW : 194.153.85.4:6820 0/120 |
2025-09-16 08:12:40 | DB0DRE : 212.23.153.22:6820 0/120 |
2025-09-16 08:12:40 | DB0FLW : 85.232.19.156:6820 3/120 |
2025-09-16 08:12:40 | DB0GRF : 91.2.50.92:15520 0/120 |
2025-09-16 08:10:40 | DB0GRF : 91.2.50.92:15520 2/120 |
2025-09-16 08:12:40 | DB0PUC : 178.27.212.212:6820 2/120 |
2025-09-16 08:12:40 | DB0VEL : 134.91.36.253:6820 1/120 |
2025-09-16 08:10:40 | DB0VEL : 134.91.36.253:6820 13/120 |
2025-09-16 08:12:40 | DB0VIP : 92.72.34.219:26655 2/120 |
2025-09-16 08:12:40 | DD6WG : 212.91.238.99:6820 0/120 |
2025-09-16 08:10:40 | DD6WG : 212.91.238.99:6820 1/120 |
2025-09-16 08:12:40 | DD7RG : 84.150.254.115:6820 2/120 |
2025-09-16 08:10:40 | DD7RG : 84.150.254.115:6820 3/120 |
2025-09-16 08:12:40 | DG1OBD : 84.165.53.13:6820 3/120 |
2025-09-16 08:12:40 | DH6KQ : 188.126.173.241:6820 4/120 |
2025-09-16 08:12:40 | DJ1KS : 89.182.18.57:6820 1/120 |
2025-09-16 08:12:40 | DK5RAS : 79.219.198.14:64187 1/120 |
2025-09-16 08:12:40 | DK7TD : 93.237.129.132:6820 1/120 |
2025-09-16 08:10:40 | DL1IN : 93.238.187.110:6820 0/120 |
2025-09-16 08:12:40 | DL1IN : 93.238.187.110:6820 4/120 |
2025-09-16 08:12:40 | DL7ATR : 94.31.71.155:28684 4/120 |
2025-09-16 08:12:40 | DM0FOX : 93.238.15.220:6820 1/120 |
2025-09-16 08:12:40 | DN9WWW : 178.27.145.213:6820 0/120 |
2025-09-16 08:12:40 | DO0AKW : 84.161.251.72:6820 1/120 |
2025-09-16 08:12:40 | DO0BRB : 80.84.193.180:6820 1/120 |
2025-09-16 08:12:40 | DO2JPW : 212.172.2.111:39590 1/120 |
2025-09-16 08:10:40 | DO6PI : 91.184.160.41:6820 1/120 |
2025-09-16 08:12:40 | DO6PI : 91.184.160.41:6820 46/120 |
2025-09-16 08:12:40 | N7NWA : 104.166.10.239:39655 1/120 |
2025-09-16 08:12:40 | OE9TEV : 91.206.113.130:6820 1/120 |
Dashboard https://github.com/dd7rg/DVReflectors