Dashboard P25
TG 925
| Time (UTC) | Callsign | Name | Id | Target | Gateway | Dur (s) |
|---|---|---|---|---|---|---|
| 2025-11-16 06:22:38.733 | DL1VCA | Mario | 2621722 | TG925 | DO0BRB | 0 |
| Reporting Time (UTC) | Callsign |
|---|---|
| 2025-11-16 07:06:35 | DB0ANT : 61.8.137.233:16050 0/120 |
| 2025-11-16 07:06:35 | DB0BBW : 194.153.85.5:6820 4/120 |
| 2025-11-16 07:06:35 | DB0DRE : 212.23.153.22:6820 3/120 |
| 2025-11-16 07:06:35 | DB0FLW : 109.104.37.1:6820 2/120 |
| 2025-11-16 07:04:35 | DB0FLW : 109.104.37.1:6820 3/120 |
| 2025-11-16 07:04:35 | DB0GRF : 217.226.49.132:15520 0/120 |
| 2025-11-16 07:06:35 | DB0GRF : 217.226.49.132:15520 4/120 |
| 2025-11-16 07:06:35 | DB0PUC : 178.27.212.212:6820 0/120 |
| 2025-11-16 07:06:35 | DB0VIP : 80.187.82.155:17671 1/120 |
| 2025-11-16 07:06:35 | DD6WG : 212.91.238.99:6820 2/120 |
| 2025-11-16 07:04:35 | DD6WG : 212.91.238.99:6820 3/120 |
| 2025-11-16 07:06:35 | DG1OBD : 84.183.238.116:6820 0/120 |
| 2025-11-16 07:06:35 | DG7SL : 89.246.124.48:44254 2/120 |
| 2025-11-16 07:06:35 | DH4CW : 80.187.100.134:10359 4/120 |
| 2025-11-16 07:06:35 | DH6KQ : 78.153.70.165:6820 4/120 |
| 2025-11-16 07:06:35 | DJ1KS : 89.182.5.209:6820 0/120 |
| 2025-11-16 07:06:35 | DL7ATR : 94.31.71.155:13324 0/120 |
| 2025-11-16 07:04:35 | DL9DCA : 2.206.238.122:65003 0/120 |
| 2025-11-16 07:06:35 | DL9DCA : 2.206.238.122:65003 4/120 |
| 2025-11-16 07:06:35 | DM0FOX : 93.238.0.96:6820 1/120 |
| 2025-11-16 07:06:35 | DN9WWW : 178.27.145.213:6820 1/120 |
| 2025-11-16 07:06:35 | DO0AKW : 84.161.248.29:6820 4/120 |
| 2025-11-16 07:06:35 | DO0BRB : 80.84.193.180:6820 4/120 |
| 2025-11-16 07:06:35 | DO2JPW : 212.172.2.111:6838 1/120 |
| 2025-11-16 07:04:35 | DO2THU : 91.58.34.175:24546 0/120 |
| 2025-11-16 07:06:35 | DO2THU : 91.58.34.175:24546 2/120 |
| 2025-11-16 07:06:35 | DO5YK : 89.246.124.48:6820 3/120 |
| 2025-11-16 07:06:35 | DO6PI : 91.184.160.41:6820 0/120 |
| 2025-11-16 07:04:35 | DO6PI : 91.184.160.41:6820 1/120 |
| 2025-11-16 07:06:35 | HB9EYW : 92.106.190.170:6820 0/120 |
| 2025-11-16 07:06:35 | HB9ZEI : 46.126.236.45:6820 1/120 |
| 2025-11-16 07:06:35 | N7NWA : 104.166.10.239:10402 2/120 |
| 2025-11-16 07:06:35 | OE9TEV : 91.206.113.130:6820 2/120 |
| 2025-11-16 07:06:35 | OE9XVV : 94.199.174.169:6820 3/120 |
| 2025-11-16 07:04:35 | OE9XVV : 94.199.174.169:6820 4/120 |
Dashboard https://github.com/dd7rg/DVReflectors