P25 Logo

Dashboard P25

TG 925

P25 Logo

Time (UTC) Callsign Name Id Target Gateway Dur (s)
2026-05-20 04:02:53.970DK5RASRalph2638888TG925DK5RAS0

Reporting Time (UTC) Callsign
2026-05-20 05:23:58DB0ANT : 61.8.142.49:14361 1/120
2026-05-20 05:23:58DB0BBW : 194.153.85.5:6820 4/120
2026-05-20 05:23:58DB0DRE : 212.23.153.22:6820 0/120
2026-05-20 05:23:58DB0FLW : 109.104.45.234:6820 0/120
2026-05-20 05:23:58DB0PUC : 178.27.212.212:6820 0/120
2026-05-20 05:23:58DB0VEL : 134.91.36.253:6820 2/120
2026-05-20 05:23:58DB0VIP : 92.211.2.80:26828 3/120
2026-05-20 05:23:58DB0WA : 137.226.79.113:6820 2/120
2026-05-20 05:23:58DD6WG : 212.91.238.99:6820 1/120
2026-05-20 05:23:58DG1OBD : 84.183.227.234:6820 1/120
2026-05-20 05:21:58DG1OBD : 84.183.227.234:6820 2/120
2026-05-20 05:23:58DH6KQ : 78.153.92.55:1645 0/120
2026-05-20 05:23:58DJ1KS : 89.182.148.180:6820 0/120
2026-05-20 05:23:58DL7ATR : 94.31.71.163:61977 0/120
2026-05-20 05:21:58DL7ATR : 94.31.71.163:61977 1/120
2026-05-20 05:23:58DM0FOX : 87.143.231.31:6820 0/120
2026-05-20 05:21:58DN9WWW : 188.194.207.176:6820 0/120
2026-05-20 05:23:58DN9WWW : 188.194.207.176:6820 4/120
2026-05-20 05:23:58DO0AKW : 80.138.59.220:6820 2/120
2026-05-20 05:23:58DO0BRB : 80.84.193.180:6820 2/120
2026-05-20 05:23:58DO1AKW : 80.138.59.220:59869 0/120
2026-05-20 05:21:58DO1AKW : 80.138.59.220:59869 2/120
2026-05-20 05:23:58DO2JPW : 212.172.2.111:6820 4/120
2026-05-20 05:23:58DO6PI : 91.184.180.33:6820 3/120
2026-05-20 05:21:58DO6PI : 91.184.180.33:6820 4/120
2026-05-20 05:23:58HB9EYW : 92.106.190.170:6820 3/120
2026-05-20 05:23:58HB9ZEI : 46.126.236.45:6820 4/120
2026-05-20 05:23:58LB3HK : 46.9.181.121:6820 3/120
2026-05-20 05:21:58LB3HK : 46.9.181.121:6820 4/120
2026-05-20 05:23:58OE9TEV : 91.206.113.130:6820 2/120

Last Reload 2026-05-20, 05:24:59