P25 Logo

Dashboard P25

TG 925

P25 Logo

Time (UTC) Callsign Name Id Target Gateway Dur (s)
2024-05-05 15:59:39.067DO1KBLKim-Benjamin2623266TG925DO1KBL0
2024-05-05 15:46:00.454W1NAUTim3125001TG925W1NAU5
2024-05-05 14:59:29.773KC5AJPAJ3122098TG925KC5AJP0
2024-05-05 14:09:55.722DK5RASRalph2638888TG925DK5RAS0
2024-05-05 10:21:25.225DC2OSSascha2623100TG925DB0ANT0

Reporting Time (UTC) Callsign
2024-05-05 18:41:50DK7TD : 84.143.218.65:6820 1/120
2024-05-05 18:41:50DO1AKW : 80.138.62.159:59878 1/120
2024-05-05 18:41:50OE9TEV : 84.115.209.97:38426 3/120
2024-05-05 18:41:50DO2JPW : 212.172.2.111:6840 1/120
2024-05-05 18:41:50DB0PUC : 178.27.215.8:6820 1/120
2024-05-05 18:41:50HB9EYW : 92.106.190.170:6820 3/120
2024-05-05 18:41:50DB0BBW : 81.14.225.84:6820 0/120
2024-05-05 18:41:50DK5RAS : 79.219.207.99:64187 4/120
2024-05-05 18:41:50DB0RTA : 95.114.32.241:6820 2/120
2024-05-05 18:41:50DH6MBT : 87.168.243.109:6820 2/120
2024-05-05 18:41:50DB0ANT : 95.90.184.129:1736 4/120
2024-05-05 18:41:50DO2THU : 93.233.78.15:9465 0/120
2024-05-05 18:41:50DB0VIP : 77.13.225.56:39589 4/120
2024-05-05 18:41:50W1NAU : 68.186.253.212:10887 3/120
2024-05-05 18:41:50DO0AKW : 80.138.62.159:6820 1/120
2024-05-05 18:41:50HB9ZEI : 77.56.248.219:6820 2/120
2024-05-05 18:41:50DJ1KS : 89.182.46.212:6820 0/120
2024-05-05 18:41:50DO6PI : 84.152.38.130:6820 3/120
2024-05-05 18:41:50DB0VEL : 78.94.79.122:6820 2/120
2024-05-05 18:41:50DB0FUE : 185.220.100.129:6820 4/120
2024-05-05 18:41:50DD7RG : 84.158.126.153:17056 1/120
2024-05-05 18:41:50VA3XTS : 142.198.81.205:18511 2/120
2024-05-05 18:41:50DO1KBL : 84.189.230.172:6820 4/120
2024-05-05 18:41:50DK5RTA : 82.113.123.80:41512 18/120
2024-05-05 18:41:50DG7SL : 94.134.164.159:6820 4/120
2024-05-05 18:41:50DG1OBD : 87.153.226.237:6875 1/120

Last Reload 2024-05-05, 18:42:48