P25 Logo

Dashboard P25

TG 925

P25 Logo

Time (UTC) Callsign Name Id Target Gateway Dur (s)
2025-04-19 09:04:10.369DC2OSSascha2623100TG925DB0ANT3
2025-04-19 09:03:54.785DH4CWChristian2638375TG925DB0GRF13

Reporting Time (UTC) Callsign
2025-04-19 11:07:07DB0AM : 84.189.58.97:6820 1/120
2025-04-19 11:07:07DB0ANT : 176.5.184.69:25584 2/120
2025-04-19 11:07:07DB0BBW : 81.14.225.84:6820 2/120
2025-04-19 11:07:07DB0FLW : 109.104.48.26:6820 3/120
2025-04-19 11:07:07DB0GRF : 91.2.56.228:6820 4/120
2025-04-19 11:07:07DB0PUC : 178.27.212.212:6820 4/120
2025-04-19 11:07:07DB0TA : 84.177.220.198:44859 0/120
2025-04-19 11:07:07DB0TUX : 84.177.220.198:13947 3/120
2025-04-19 11:07:07DB0VEL : 134.91.36.253:6820 3/120
2025-04-19 11:07:07DB0VIP : 92.72.33.128:44798 0/120
2025-04-19 11:07:07DD6WG : 212.91.238.99:6820 1/120
2025-04-19 11:07:07DD7RG : 84.158.112.254:6820 0/120
2025-04-19 11:05:07DD7RG : 84.158.112.254:6820 91/120
2025-04-19 11:05:07DF1VB : 37.24.207.111:49258 1/120
2025-04-19 11:07:07DF1VB : 37.24.207.111:49258 5/120
2025-04-19 11:07:07DG1OBD : 87.153.234.128:17355 3/120
2025-04-19 11:05:07DG1OBD : 87.153.234.128:17355 4/120
2025-04-19 11:07:07DG7SL : 94.134.163.90:6820 3/120
2025-04-19 11:07:07DH6MBT : 87.143.237.71:6820 2/120
2025-04-19 11:07:07DJ1KS : 89.182.50.152:6820 4/120
2025-04-19 11:07:07DK5RAS : 80.187.117.150:56347 2/120
2025-04-19 11:07:07DK5RTA : 82.113.123.80:41256 4/120
2025-04-19 11:07:07DL1IN : 87.143.94.60:47038 1/120
2025-04-19 11:07:07DL7ATR : 94.31.71.155:24076 4/120
2025-04-19 11:07:07DL7TA : 84.177.220.198:61151 4/120
2025-04-19 11:07:07DL9DCA : 2.204.219.205:6820 4/120
2025-04-19 11:07:07DM0RBB : 84.177.220.198:6820 1/120
2025-04-19 11:07:07DO0AKW : 84.161.249.178:6820 2/120
2025-04-19 11:07:07DO0BRB : 80.84.193.180:6820 1/120
2025-04-19 11:05:07DO0BRB : 80.84.193.180:6820 2/120
2025-04-19 11:05:07DO1AKW : 84.161.249.178:3030 4/120
2025-04-19 11:07:07DO1AKW : 84.161.249.178:3030 5/120
2025-04-19 11:07:07DO2JPW : 212.172.2.111:39626 1/120
2025-04-19 11:05:07DO2THU : 84.135.37.92:4838 3/120
2025-04-19 11:07:07DO2THU : 84.135.37.92:4838 4/120
2025-04-19 11:07:07DO6PI : 84.152.33.101:61929 2/120
2025-04-19 11:07:07HB9EYW : 92.106.190.170:6820 4/120
2025-04-19 11:07:07N7NWA : 104.166.10.239:6820 2/120
2025-04-19 11:07:07OE9TEV : 84.115.209.77:2076 1/120
2025-04-19 11:05:07OE9TEV : 84.115.209.77:2076 2/120

Last Reload 2025-04-19, 11:08:50